Energy-Efficient Alternative with the best features
- A-Class Heat Pump
- Consumes only 1/4th of the electricity
- Advanced Safety Features
- Best After Sales Service
Consists of hot rolled steel with a double internal layer of enamel, processed at 860°C according to DIN 4753 standard.
Floor standing model.
Magnesium anodes for hard water.
Electric tubular heating element produced using the latest generation technology.
Thick insulation made of CFC-free polyurethane foam, ensuring minimal heat losses and energy saving.
Precision thermometer for all models.
Water suitable for drinking.
High pressure tolerance.
| Heat Pump | BMHP 4.7 | BMHP 6.5 | BMHP 9.3 | BMHP 13 | BMHP 19 | BMHP 39 |
|---|---|---|---|---|---|---|
| Power Supply | 220V/1PH/50HZ | 415V/3PH/50HZ | ||||
| Working Temp. (°C) | -5°C~43°C | |||||
| Min. / Max. Outlet Water Temp. | 55/60°C | |||||
| Output Heating Capacity (kW) | 4.64 | 6.5 | 9.28 | 13 | 19 | 39 |
| Hot Water (L/h) | 100 | 140 | 200 | 310 | 410 | 820 |
| Input Power (kW) | 1.22 | 1.70 | 2.35 | 2.80 | 4.13 | 8.50 |
| COP (W/W) | 3.80 | 3.80 | 3.80 | 4.60 | 4.60 | 4.60 |
| Rated Current (A) | 8.3 | 8.0 | 8.0 | 4.6 | 10.4 | 18.0 |
| Compressor / Brand | Rotary / Panasonic | Scroll / Emerson Copeland | Scroll / Emerson Copeland | |||
| No. of Compressor (pcs) | 1 | 1 | 1 | 1 | 1 | 2 |
| Refrigerant | R410a | R417a | ||||
| Condenser | Copper Tube in Shell | |||||
| Evaporator | Ultra Gold Color Hydrophilic Aluminium | |||||
| Wire Controller | Intelligent & LCD | |||||
| Set Temp. Range (°C) | 20~60 | |||||
| Auto Defrosting Function | Included | |||||
| Water Pump | WILO | |||||
| Water Flow (m3) | 2 | 2 | 2 | 2.5 | 3.5 | 8 |
| Outdoor Noise Level (1m) dB(A) | 52 | 52 | 52 | 55 | 65 | 65 |
| Dimension (L*W*H, mm) | 930x360x560 | 930x360x560 | 1000x370x630 | 710x710x850 | 1050x850x1105 | 1450x705x1180 |
| NW/GW (kg) | 50/53 | 55/58 | 70/74 | 110/115 | 147/170 | 280/320 |
| Tank Specifications | ||||||
| Capacity (Ltr) | 300/400 | 400/500 | 800/1000 | 1000/1500 | 1500/2000 | 2000 |
| Working Pressure (bar) | 8 | |||||
| Inner Coating | Glass Enamel Coating | |||||
| Insulation Thickness (mm) | 50 | |||||
| Insulation Material | PUF | PUF | EPS | EPS | EPS | EPS |
| Inlet/Outlet Connection (inch) | 1 | 1 | 1 1/2"/1 1/2" | 1 1/2"/2" | 2 | 2 |
| Heat Pump Circulation Connection (inch) | 1 | 1 | 1 1/2" x 3 | 2 x 3 | 2 x 3 | 2 x 3 |
| Flange | * | * | 200 | 200 | 200 | 200 |
| Electric Heater Connection (inch) | 1 | 1 | 1.1/2" x 3 | 1.1/2" x 3 | 1.1/2" x 3 | 1.1/2" x 3 |
| Electric Heater (kW) | 2 | 2 | 4 | 6 | 9 | 12 |
| Power Supply | 220V/1PH/50HZ | |||||
| Rated Current (A) | 20 | 20 | 30 | 40 | 50 | 60 |
| Dimension (Ø x H mm) | 650x1051 | 710x1203 | 950x1880 | 1000x1920 | 1200x2000 | 1350x2050 |
| Weight (kg) | 89 / 118 | 118 / 155 | 210 / 238 | 298 / 367 | 420 | 480 |
Excellent product provided by Benchmark, excellent installation procedure, excellent service support & response. Highly satisfied with the product quality & its Benifits. As I became a biggest fan of this product & will advice to my friends & other family members that to install Benchmark product only. Thanks to team benchmark..!! Good going..!! Keep it up. Excellent customer support.
Very good after sales & service from Benchmark.
They are pioneers in Gas Geyser. Using their Geyser since last 2 years. Very good experience. And solar rooftop system design, installation and quality very nice.. employees response very.. good
Prompt n excellent after sales service. Jayeshbhai is available 24x7 on phone to resolve your concern.
Excellent product. I am using since 10 years n am more than satisfied.