Energy-Efficient Alternative with the best features
- A-Class Heat Pump
- Consumes only 1/4th of the electricity
- Advanced Safety Features
- Best After Sales Service
Benchmark’s Heat Pump Water Heaters deliver advanced, energy-efficient hot water solutions for homes, businesses, and pools—using just a quarter of the electricity and the latest safety features.




| Model | All in One 100 | All in One 160 | All in One 200 | All in One 300 | All in One 350 | All in One 420 |
|---|---|---|---|---|---|---|
| Capacity (Ltr.) | 100 (HWM) | 160 | 200 | 300 | 350 | 420 |
| Heat Pump | ||||||
| Heat Pump input power | 220W | 420W | 420W | 875W | 1300W | 1300W |
| Heat Pump output | 750W | 1780W | 1780W | 3500W | 5300W | 5300W |
| Coefficient of performance | 3.41 | 4.28 | 4.28 | 4.00 | 4.07 | 4.07 |
| Electric heater input power | 2500W | 2500W | 2500W | 2500W | 3000W | 3000W |
| Max. input power | 2800W | 3200W | 3200W | 3700W | 5000W | 5000W |
| Max. current (A) | 13A | 16A | 16A | 17A | 23A | 23A |
| Power supply | 220V/1ph/50Hz | 220V/1ph/50Hz | 220V/1ph/50Hz | 220V/1ph/50Hz | 220V/1ph/50Hz | 220V/1ph/50Hz |
| Heating capacity in eco mode | 16 L/h | 38 L/h | 38 L/h | 78 L/h | 118 L/h | 118 L/h |
| Heating capacity in hybrid mode | 24 L/h | 41 L/h | 41 L/h | 68 L/h | 190 L/h | 190 L/h |
| Max. temperature by eco mode | 65°C | 65°C | 65°C | 65°C | 75°C | 75°C |
| Max. temperature by hybrid mode | 75°C | 75°C | 75°C | 75°C | 75°C | 75°C |
| Heat pump noise level | 40 dBA | 40 dBA | 40 dBA | 45 dBA | 45 dBA | 45 dBA |
| Refrigerant / Volume | R134a/360g | R134a/870g | R134a/870g | R134a/1000g | R134a/1150g | R134a/1500g |
| Water heat exchanger | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel |
| Operating temperature range | -7°C to 45°C | -7°C to 45°C | -7°C to 45°C | -7°C to 45°C | -7°C to 45°C | -7°C to 45°C |
| No. of fan | 1 | 1 | 1 | 1 | 2 | 2 |
| Fan input power | 16W | 29W | 29W | 35W | 35W x 2pcs | 35W x 2pcs |
| Tank | ||||||
| Tank rated pressure | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
| Water inlet / outlet connection | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" |
| T/P valve connection | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
| Hot water circulation connection | -- | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
| Condensation water outlet connection | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm |
| Drain water connection | -- | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
| Insulation thickness / density | 50mm (45kg/m³) | 50mm (45kg/m³) | 50mm (45kg/m³) | 50mm (45kg/m³) | 50mm (45kg/m³) | 50mm (45kg/m³) |
| Weight | 70kg | 95kg | 105kg | 155kg | 200kg | 220kg |
| Product size | 470x1075mm | 525x1375mm | 525x1595mm | 650x1900mm | 675x937x1720mm | 735x1060x1720mm |
| Magnesium anode protection | 400g/1pc | 400g/1pc | 400g/1pc | 400g/1pc | 400g/2pcs | 400g/2pcs |
| Water proofing grade | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Excellent product provided by Benchmark, excellent installation procedure, excellent service support & response. Highly satisfied with the product quality & its Benifits. As I became a biggest fan of this product & will advice to my friends & other family members that to install Benchmark product only. Thanks to team benchmark..!! Good going..!! Keep it up. Excellent customer support.
Very good after sales & service from Benchmark.
They are pioneers in Gas Geyser. Using their Geyser since last 2 years. Very good experience. And solar rooftop system design, installation and quality very nice.. employees response very.. good
Prompt n excellent after sales service. Jayeshbhai is available 24x7 on phone to resolve your concern.
Excellent product. I am using since 10 years n am more than satisfied.
Heat Pump Water Heaters comes as a stand-alone water heating system as well, where the heat moves from outside to inside, to generate hot water. Hence it is three times more energy-efficient than the electric water heaters.
Using Reverse Carnot Cycle as the principle of operation, the heat pump water heaters have inbuilt safety features. Benchmark’s Heat Pump Water Heaters follow best safety standards are protect against electricity hazards such as shocks, leakages, etc.