Energy-Efficient Alternative with the best features
- A-Class Heat Pump
- Consumes only 1/4th of the electricity
- Advanced Safety Features
- Best After Sales Service
| Model | BMHPRC-1P/150 | BMHPRC-2P/500 | |||
|---|---|---|---|---|---|
| BMHPRC-1P/150 | BMHPRC-1P/200 | BMHPRC-1P/300 | BMHPRC-1P/300 | BMHPRC-2P/500 | |
| Heat Pump | |||||
| Power supply | 220V/1PH/50HZ | 220V/1PH/50HZ | |||
| Working temp. | -5°C~43°C | ||||
| Max. outlet Water temp. | 60°C | ||||
| Output Power (W) | 3800 | 5000 | 8000 | 8000 | 17500 |
| Input Power (W) | 1000 | 1300 | 2000 | 2000 | 4210 |
| COP (W/W) | 3.8 | 3.85 | 4.0 | 4.0 | 4.15 |
| Rated current (A) | 3.71 | 4.73 | 7.31 | 7.31 | 8.08 |
| Water Heating Capacity (L/h) | 85 | 120 | 180 | 180 | 385 |
| Max. input consumption (W) | 1190 | 1450 | 3200 | 3200 | 5500 |
| Max. input current (A) | 5.49 | 6.9 | 14.55 | 14.55 | 13 |
| Max. input in Hybrid mode | 5.49 | 6.9 | 14.55 | 14.55 | 13 |
| Compressor | |||||
| Type | Rotary compressor | ||||
| Brand | HIGHLY | ||||
| Refrigerant | R410a/800g | R410a/800g | R410a/800g | R410a/800g | R410a/1760g |
| Outdoor noise level (1 meter) dB(A) | 52 | 52 | 52 | 52 | 58 |
| Weight (kg) | 28 | 28 | 50 | 50 | 105 |
| Dimension(L*W*H) mm | 765*260*530 | 765*260*530 | 765*260*530 | 765*260*530 | 800*340*540 |
| Tank | |||||
| Capacity (L) | 150 | 200 | 300 | 300 | 500 |
| Working Pressure (kg) | 8 | ||||
| Electric heater (kW) | 2 | 2 | 3 | 3 | 6 |
| Insulation material/thickness | PUF/50 | ||||
| Inlet/outlet size (inch) | 3/4 | 3/4 | 1 | 1 | 1 1/2 |
| T/P valve connection (inch) | 1/2 | ||||
| Drain connection (inch) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 |
| Site | 450*450*1450 | 450*450*1571 | 470*470*1755 | 580*580*1885 | 710*710*1885 |
| Weight (kg) | 48 | 55 | 79 | 95 | 130 |
Excellent product provided by Benchmark, excellent installation procedure, excellent service support & response. Highly satisfied with the product quality & its Benifits. As I became a biggest fan of this product & will advice to my friends & other family members that to install Benchmark product only. Thanks to team benchmark..!! Good going..!! Keep it up. Excellent customer support.
Very good after sales & service from Benchmark.
They are pioneers in Gas Geyser. Using their Geyser since last 2 years. Very good experience. And solar rooftop system design, installation and quality very nice.. employees response very.. good
Prompt n excellent after sales service. Jayeshbhai is available 24x7 on phone to resolve your concern.
Excellent product. I am using since 10 years n am more than satisfied.